| Product | Packing |
| Sodium Chloride Intravenous Infusion B.P. (9 gm/lt) | 100 / 1000ml |
| Sodium Chloride Infusion USP (0.45% w/v) | 100 / 1000ml |
| Glucose Intravenous Infusion B.P. (50 gm/lt) | 100 / 1000ml |
| Glucose Intravenous Infusion B.P. (100 gm/lt) | 100 / 1000ml |
| Glucose Intravenous Infusion B.P. (20% w/v) | 100 / 1000ml |
| Glucose Intravenous Infusion B.P. (250 gm/lt) | 100 / 1000ml |
| Glucose Intravenous Infusion B.P. (500 gm/lt) | 100 / 1000ml |
| Sodium Chloride (4.5 gm/lt) & Glucose (50 gm/lt) Intravenous Infusion B.P. |
100 / 1000ml |
| Sodium Chloride (9 gm/lt) & Glucose (50 gm/lt) Intravenous Infusion B.P. |
100 / 1000ml |
| Sodium Chloride (0.33% w/v) & Glucose (5% w/v) Intravenous Infusion B.P. |
100 / 1000ml |
| Compound Sodium Lactate Intravenous Infusion B.P. (Ringer Lactate Infusion) |
100 / 1000ml |
| Lactated Potassic Saline Injection (Darrow’s Solution) | 100 / 1000ml |
| Darrow’s Solution (Half Strength) | 100 / 1000ml |
| Darrow’s Solution (Half Strength) with Glucose (5% w/v) Injection | 100 / 1000ml |
| Darrow’s Solution (Half Strength) with Glucose (2.5% w/v) Injection | 100 / 1000ml |
| Multiple Electrolytes & Dextrose Injection Type 3 USP (Multiple Electrolyte M) |
100 / 1000ml |
| Multiple Electrolytes & Dextrose Injection Type 3 USP (With Ammonium) (Multiple Electrolyte G) |
100 / 1000ml |
| Paediatric Maintenance Solution Type 1 USP (Multiple Electrolyte P) | 100 / 1000ml |
| Extracellular Replacement Solution with Dextrose Injection Type 2 USP (Multiple Electrolyte E) |
100 / 1000ml |
| Sterile Water for Injections B.P. | 100 / 1000ml |
| Sodium Chloride Intravenous Infusion BP (1.8% w/v) | 100 / 1000ml |
| Sodium Chloride Intravenous Infusion BP (2.7% w/v) | 100 / 1000ml |
| Ringer’s and Dextrose Injection USP | 100 / 1000ml |
| Sodium Chloride (0.18% w/v) and Glucose (4% w/v) Intravenous Infusion BP |
100 / 1000ml |
| Sodium Chloride (0.225% w/v) and Glucose (5% w/v) Intravenous Infusion BP |
100 / 1000ml |